The hardware, software and services I reach for every day. Updated whenever something earns its place, or loses it.
| Tool | What I use it for |
|---|---|
| MacBook Pro 16" M1 | My main machine for work |
| OnePlus 13R | Also my most used camera |
| Sony wh-1000xm5 | Noise cancelling for coffee shops and planes |
| Pixel Watch 3 | Health tracker |
| Kindle | Where most of my reading happens |
| Tool | What I use it for |
|---|---|
| Claude Code | My default pair for writing and refactoring code |
| VS Code | Editor of choice for web and scripting work |
| IntelliJ IDEA | When I am on the JVM — Kotlin, Java, Clojure |
| Ghostty | Terminal, with Zsh and a deliberately boring prompt |
| Homebrew | How everything on the machine gets installed |
| Colima | Containers locally, without Docker Desktop |
| Tool | What I use it for |
|---|---|
| TypeScript | The default for anything that runs in a browser |
| Next.js | My sensible default to start a website or web app. This site runs on it |
| React | Frontend framework of choice, great docs and ecosystem |
| Tailwind CSS | Utility-first styling, no CSS files to maintain |
| Clojure | My favourite language. Concise and simple, but not easy |
| Terraform | Infrastructure as code, my default since 2016 |
| AWS | The cloud I know best |
| Tool | What I use it for |
|---|---|
| Obsidian | Notes and my digital garden, plain markdown on disk |
| Todoist | Everything I have committed to, in one inbox |
| Notion | Longer-lived docs and shared knowledge bases |
| Tool | What I use it for |
|---|---|
| Vercel | Hosts this site. The deploy experience is hard to beat |
| GitHub | Where all my code lives |
| Substack | My newsletter |
| Literal | Tracks the books behind my reading page |
| 1Password | Passwords and secrets, on every device |
Inspired by uses.tech. Curious about the machine itself? I wrote up my minimal macOS development setup.